We know that html colors are displayed by combining three differents colors .These three colors are RED,GREEN, and BLUE (RGB) lights.
HTML Colors Value
html colors are denoted by Hexadecimal Notation (HEX) for thje combination of three differents colors RED,GREEN, and BLUE.The lowest value that is adopted or given to light source is 0 in HEX:00 and the highest value is 255 in HEX:FF.
HEX values are starting with # sign.
Color Values:
Shades of Gray:
we get the dray colors by using the equal power to all light sources ,for your correct selection i created a gray shades color table given below,
HTML Colors Value
html colors are denoted by Hexadecimal Notation (HEX) for thje combination of three differents colors RED,GREEN, and BLUE.The lowest value that is adopted or given to light source is 0 in HEX:00 and the highest value is 255 in HEX:FF.
HEX values are starting with # sign.
Color Values:
Color | Color HEX | Color RGB |
---|---|---|
#FF0000 | rgb(255,0,0) | |
#000000 | rgb(0,0,0) | |
#0000FF | rgb(0,0,255) | |
#00FF00 | rgb(0,255,0) | |
#FF00FF | rgb(255,0,255) | |
#FFFF00 | rgb(255,255,0) | |
#00FFFF | rgb(0,255,255) | |
#C0C0C0 | rgb(192,192,192) | |
#FFFFFF | rgb(255,255,255) |
Shades of Gray:
we get the dray colors by using the equal power to all light sources ,for your correct selection i created a gray shades color table given below,
Gray Shades | Color in HEX | Color in RGB |
---|---|---|
#000000 | rgb(0,0,0) | |
#080808 | rgb(8,8,8) | |
#101010 | rgb(16,16,16) | |
#181818 | rgb(24,24,24) | |
#202020 | rgb(32,32,32) | |
#404040 | rgb(64,64,64) | |
#282828 | rgb(40,40,40) | |
#303030 | rgb(48,48,48) | |
#383838 | rgb(56,56,56) | |
#484848 | rgb(72,72,72) | |
#505050 | rgb(80,80,80) | |
#686868 | rgb(104,104,104) | |
#585858 | rgb(88,88,88) | |
#606060 | rgb(96,96,96) | |
#707070 | rgb(112,112,112) | |
#787878 | rgb(120,120,120) | |
#808080 | rgb(128,128,128) | |
#888888 | rgb(136,136,136) | |
#909090 | rgb(144,144,144) | |
#989898 | rgb(152,152,152) | |
#A0A0A0 | rgb(160,160,160) | |
#A8A8A8 | rgb(168,168,168) | |
#B0B0B0 | rgb(176,176,176) | |
#B8B8B8 | rgb(184,184,184) | |
#C0C0C0 | rgb(192,192,192) | |
#C8C8C8 | rgb(200,200,200) | |
#D0D0D0 | rgb(208,208,208) | |
#D8D8D8 | rgb(216,216,216) | |
#E0E0E0 | rgb(224,224,224) | |
#E8E8E8 | rgb(232,232,232) | |
#F0F0F0 | rgb(240,240,240) | |
#F8F8F8 | rgb(248,248,248) | |
#FFFFFF | rgb(255,255,255) |
No comments:
Post a Comment